<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real e Media</title>
	<atom:link href="http://realemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realemedia.com</link>
	<description>REM</description>
	<lastBuildDate>Fri, 11 May 2012 16:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>JP Morgan: The Whale Wagging the Dog</title>
		<link>http://realemedia.com/2012/05/11/jp-morgan-the-whale-wagging-the-dog/</link>
		<comments>http://realemedia.com/2012/05/11/jp-morgan-the-whale-wagging-the-dog/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:01:08 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Daryl Montgomery]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globally]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2313</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
JP Morgan Chase revealed yesterday that one of its traders, Bruno Iksil, was responsible for a $2 billion loss in the last six weeks. Apparently, little has changed since 2008, when the irresponsible activities of the big banks and trading houses almost brought down the world financial system.<br />
Iksil&#8217;s trading was hardly secret. His positions were well-known among traders and Bloomberg published an article about their high-risk nature on April 5th. Jamie Dimon, the CEO of JPMorgan ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/05/11/jp-morgan-the-whale-wagging-the-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Jobs, Labor Force Continues to Drop</title>
		<link>http://realemedia.com/2012/05/04/april-2012-jobs-labor-force-continues-to-drop/</link>
		<comments>http://realemedia.com/2012/05/04/april-2012-jobs-labor-force-continues-to-drop/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:12:31 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[Daryl Montgomery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globally]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2307</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
The BLS release the employment situation for April 2012 this morning. The report showed that 115,000 jobs were created last month and the current unemployment rate is 8.1%. The big story however was the incredible number of people leaving the U.S. labor force  — almost ten million in the last five years.<br />
Looking at any of the macro numbers since the Great Recession began in December 2007 indicates that the employment situation in the United States is severely challenged. People ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/05/04/april-2012-jobs-labor-force-continues-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidirectional U.S. Stocks, Spanish Bonds and the ECB</title>
		<link>http://realemedia.com/2012/04/25/bidirectional-u-s-stocks-spanish-bonds-and-the-ecb/</link>
		<comments>http://realemedia.com/2012/04/25/bidirectional-u-s-stocks-spanish-bonds-and-the-ecb/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:35:10 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Quick Info]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[Bidirectional]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Daryl Montgomery]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globally]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2298</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
The new mantra for the U.S. markets appears to be &#8220;if it&#8217;s Tuesday, it must be bidirectional market day&#8221;.  Once again the Dow went up strongly, while the Nasdaq was trading in negative territory. Events in Spain seem to be connected with this unusual and bearish market action.<br />
At one point during the trading day, the Dow Industrials were up 123 points. Nasdaq on the other hand was down by 20 points at its worse. The S&#38;P ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/04/25/bidirectional-u-s-stocks-spanish-bonds-and-the-ecb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Goes BiDirectional</title>
		<link>http://realemedia.com/2012/04/18/stock-market-goes-bidirectional/</link>
		<comments>http://realemedia.com/2012/04/18/stock-market-goes-bidirectional/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:04:23 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[Bidirectional]]></category>
		<category><![CDATA[Daryl Montgomery]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Reale]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2284</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
U.S. stock market action on Monday was highly unusual with the Dow Jones Industrials rallying strongly while the Nasdaq experienced major selling. This behavior is bearish and indicates lower stock prices in the future.<br />
The open set the tone for the day with the Dow up over 100 points shortly thereafter and the Nasdaq down more than 20 points. The Dow rallied even further and the Nasdaq sold down to even lower levels. By the close however, not much had changed from ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/04/18/stock-market-goes-bidirectional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Stimulus Market Can&#8217;t Rally</title>
		<link>http://realemedia.com/2012/04/05/without-stimulus-market-cant-rally/</link>
		<comments>http://realemedia.com/2012/04/05/without-stimulus-market-cant-rally/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:26:16 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[Daryl Montgomery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Reale]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2272</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
Minutes from the last Fed&#8217;s Open Market Committee meeting indicate the central bank is less likely to introduce more stimulus. While this should not have been surprising, stocks sold off on the news adding more evidence that the top has been put in.<br />
The current market rally, indeed the entire market rally since mid-2009 has been produced primarily on liquidity provided by the Fed and other central banks. This liquidity not only allows the market to continue to ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/04/05/without-stimulus-market-cant-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Debt Problems in Europe</title>
		<link>http://realemedia.com/2012/03/29/more-debt-problems-in-europe/</link>
		<comments>http://realemedia.com/2012/03/29/more-debt-problems-in-europe/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:14:41 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[Daryl Montgomery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Real e]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Reale]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2263</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
While stocks weakened in the U.S. on Thursday because of disappointing economic data, they were down in Europe on the resurfacing of the debt crisis issues.<br />
The head of sovereign ratings at S&#38;P, Moritz Kraemer, speaking at an event at the London School of Economics said that another restructuring of Greek debt is likely, with the bailout partners such as the IMF having to take a hit the next time around. Speaking at the same event, the IMF ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/03/29/more-debt-problems-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Paulson Says Double-Digit Inflation is Coming</title>
		<link>http://realemedia.com/2012/03/29/john-paulson-says-double-digit-inflation-is-coming/</link>
		<comments>http://realemedia.com/2012/03/29/john-paulson-says-double-digit-inflation-is-coming/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:33:15 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Daryl Montgomery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Reale]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2256</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
As average U.S. gas prices head toward $4.00 a gallon, billionaire hedge fund operator John Paulson recently told a standing room only crowd at New York’s University Club that double-digit inflation is about to rear its ugly head. Paulson assumes that the Fed will continue to engage in its inflation-creating behavior.<br />
John Paulson is famous for making a killing on shorting subprime bonds before their collapse. Most of Wall Street was bullish at the time and Fed Chair Ben ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/03/29/john-paulson-says-double-digit-inflation-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rally on Bernanke&#8217;s Admission That the Fed Has Been Ineffective</title>
		<link>http://realemedia.com/2012/03/26/stocks-rally-on-bernankes-admission-that-the-fed-has-been-ineffective/</link>
		<comments>http://realemedia.com/2012/03/26/stocks-rally-on-bernankes-admission-that-the-fed-has-been-ineffective/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:10:02 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2248</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
Stocks rallied Monday based on comments that Fed Chair Ben Bernanke made at the National Association for Business Economics spring conference. Long-term interest rates however went up.<br />
The Dow Industrials rose 100 points not too long after the market&#8217;s open, apparently on the hopes that more quantitative easing might be coming. Bernanke made no such promise in his talk and it would be a stretch to have made that interpretation, but as usual mainstream media reports put ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/03/26/stocks-rally-on-bernankes-admission-that-the-fed-has-been-ineffective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

