<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real e Media</title>
	<atom:link href="http://realemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realemedia.com</link>
	<description>REM</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greek Deal is Another &#8220;Fiscal Solvency in Our Time&#8221;</title>
		<link>http://realemedia.com/2012/02/21/greek-deal-is-another-fiscal-solvency-in-our-time/</link>
		<comments>http://realemedia.com/2012/02/21/greek-deal-is-another-fiscal-solvency-in-our-time/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:40:51 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal Solvency]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[IIF]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Real e]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Reale]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2190</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
Once again Greece has avoided a messy default and once again its creditors have had to take a greater loss on their loans and once again standards had to be abandoned to make the deal go through. And once again, we&#8217;re not done yet.<br />
Realistically, Greece is actually undergoing a messy default; it&#8217;s just doing it in slow motion. When creditors are not fully paid, there is a default. The original default terms for creditors last summer ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/02/21/greek-deal-is-another-fiscal-solvency-in-our-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Debt Crisis Spreads Worldwide</title>
		<link>http://realemedia.com/2012/02/16/eu-debt-crisis-spreads-worldwide/</link>
		<comments>http://realemedia.com/2012/02/16/eu-debt-crisis-spreads-worldwide/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:11:55 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Daryl Montgomery]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Real e]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Reale]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2186</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
As the situation in Greece deteriorates further, Moody&#8217;s announced today that it intended to downgrade 114 European financial institutions and 17 global banks. Hopes that China will buy up   EU sovereign debt to help prop up the faltering eurozone may wind up costing the U.S. more than it does China.<br />
The hostility between Greece and the EU/IMF/ECB bailout troika is palpable. Nevertheless, there are claims that a deal should be reached by Monday. Whether the severe budget cuts demanded ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/02/16/eu-debt-crisis-spreads-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Cycles Repeat</title>
		<link>http://realemedia.com/2012/02/14/financial-cycles-repeat/</link>
		<comments>http://realemedia.com/2012/02/14/financial-cycles-repeat/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:12:16 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[Daryl Montgomery]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Cycle]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Real e]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Reale]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2164</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
Repeating cycles and the historically oft repeated government responses to them provide us with a lot of information about what can happen in the markets during the next ten years. <br />
Just like everything else, the cycles will behave as they have in the past because the  fundamental driving forces behind them are the same as they always have been.<br />
]]></description>
		<wfw:commentRss>http://realemedia.com/2012/02/14/financial-cycles-repeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default</title>
		<link>http://realemedia.com/2012/02/14/default/</link>
		<comments>http://realemedia.com/2012/02/14/default/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:05:40 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Real e]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Reale]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2166</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
No government is of course going to admit that it is going to default. <br />
If it did, no one would purchase its bonds and this would cause an immediate default. &#38;nbsp;It is not surprising that the Greek government is denying the obvious,<br />
 EU leaders are grasping at straws to explain how a Greek default will be avoided, or that the mainstream media is trying to spin those straws into a golden fantasy of solvency. <br />
Argentina denied that ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/02/14/default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece &#8211; Is a default close?</title>
		<link>http://realemedia.com/2012/02/14/greece-is-a-default-close/</link>
		<comments>http://realemedia.com/2012/02/14/greece-is-a-default-close/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:04:02 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[Daryl Montgomery]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Real e]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Reale]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2169</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
Like the U.S., the EU has run out of borrowing power, so debt without money printing is no longer an option.<br />
Weaker economies mean more downgrades from the ratings agencies can be expectedand worse-default<br />
]]></description>
		<wfw:commentRss>http://realemedia.com/2012/02/14/greece-is-a-default-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Greek Bailout Deal Falter Now or Later?</title>
		<link>http://realemedia.com/2012/02/10/will-greek-bailout-deal-falter-now-or-later/</link>
		<comments>http://realemedia.com/2012/02/10/will-greek-bailout-deal-falter-now-or-later/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:27:29 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Daryl Montgomery]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real e]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Reale]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2153</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
The Greek bailout deal is once again falling apart. Whether or not it is patched together another time, the end will inevitably be an ugly default.<br />
On Thursday, news sources around the world were trumpeting that the EU and Greece had come to terms that would allow Greece to receive a 130 billion euro bailout payment that would prevent the country from defaulting by March. But late in the day, EU finance ministers made additional demands on ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/02/10/will-greek-bailout-deal-falter-now-or-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Themes 2010-2020 &#8211; Overview</title>
		<link>http://realemedia.com/2012/02/08/investing-themes-2010-2020-overview/</link>
		<comments>http://realemedia.com/2012/02/08/investing-themes-2010-2020-overview/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:33:05 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Daryl Montgomery]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Downtrend]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real e]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Reale]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>
		<category><![CDATA[Uptrend]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2150</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
Investors make the most consistent money by following bigger trends and going long in uptrends or shorting into downtrends. Longer term trends are not unidirectional however, but subject to either sharp or intermediate term reversals. At those points, it is best to get out of the market until the uptrend or downtrend resumes. Of course all trends eventually come to an end and it is important to recognize this when it happens and to close out your ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/02/08/investing-themes-2010-2020-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece is now on financial life support</title>
		<link>http://realemedia.com/2012/02/06/greece-is-now-on-financial-life-support/</link>
		<comments>http://realemedia.com/2012/02/06/greece-is-now-on-financial-life-support/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:52:21 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real e Finance]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Daryl Montgomery]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Real e]]></category>
		<category><![CDATA[Real e Media]]></category>
		<category><![CDATA[Reale]]></category>
		<category><![CDATA[Realefinance]]></category>
		<category><![CDATA[Realemedia]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://realemedia.com/?p=2142</guid>
		<description><![CDATA[By: Daryl Montgomery<br />
The current debt crisis that is now impacting the entire Euro-Zone started in Greece in late 2009. The problems there have yet to be fixed despite numerous mainstream media reports to the contrary in the last two years.<br />
The EU&#8217;s debt crisis is not getting resolved because it is no more possible to solve a debt crisis with more debt than it is to sober up a drunk by giving him more alcohol.<br />
Jobs, Jobs, Jobs front ...]]></description>
		<wfw:commentRss>http://realemedia.com/2012/02/06/greece-is-now-on-financial-life-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

